Division 1
| | Played | Win | Draw | Loss | Points | For | Against |
| Rushall | 3 | 1 | 1 | 1 | 4 | 6 | 6 |
| Stafford | 2 | 1 | 1 | 0 | 4 | 6 | 2 |
| Sutton Coldfield | 3 | 1 | 1 | 1 | 4 | 4½ | 7½ |
| St Marys | 2 | 0 | 1 | 1 | 1 | 3½ | 4½ |
Click Here for Results
Division 2
| | Played | Win | Draw | Loss | Points | For | Against |
| St Marys | 3 | 2 | 1 | 0 | 7 | 8½ | 3½ |
| Stafford | 3 | 1 | 1 | 1 | 4 | 6½ | 5½ |
| Rushall | 3 | 1 | 1 | 1 | 4 | 5½ | 6½ |
| Rugeley | 2 | 0 | 2 | 0 | 2 | 4 | 4 |
| Boldmere | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Bushbury | 1 | 0 | 0 | 1 | 0 | 1½ | 2½ |
Click Here for Results
Division 3
| | Played | Win | Draw | Loss | Points | For | Against |
| St Marys | 3 | 1 | 2 | 0 | 5 | 6½ | 5½ |
| Wolverhampton | 3 | 0 | 3 | 0 | 3 | 6 | 6 |
| Rugeley | 2 | 0 | 2 | 0 | 2 | 4 | 4 |
| Rushall | 2 | 0 | 1 | 1 | 1 | 3½ | 4½ |
| Lichfield | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Brewood | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Click Here for Results